Tait
TP9468IS
The TP9468 Intrinsically Safe (IS) P25 portable radio is engineered to operate safely in hazardous environments, with the highest Class 1 Division 1 gas ratings in the market.
This enables faster safety assessment when responding to the unknown and allows use of Tait TP9468 IS radios in hazardous locations where other IS radio use may currently be limited.
Only available in the USA
Frequency band:
VHF, UHF, 700/800 MHz
Frequency range:
VHF: 136-174 MHz
UHF: 400-470, 450-520 MHz
700/800: 762-776, 851-870 MHz
Power Output:
VHF: 1-5 W
UHF: 1-4 W
700/800: 1-3 W
Standard battery chemistry type:
Li-Ion
Battery life (based on a 5-5-90 duty cycle):
12 hours
Number of Channels/Groups/Zones:
1,000 channels/50 zones
Channel spacing:
12.5, 15, 20, 25, 30
Dimensions H x W x D (with standard battery)
2.56 x 5.35 x 1.77 in (65 x 136 x 45 mm)
Weight (with standard battery)
11.46 oz (325 g)
Keypad / Keys
Display
Operating temperature
-4° F to +140° F (-20° C to +60° C)
Mil spec
810D, E, F, 810G
IP Standards
IP68
Reliable operational efficiency
An integrated GPS for location services over conventional or trunked networks, along with Bluetooth® wireless technology for accessory connectivity, enhance safety and operational effectiveness. AES encryption capability, hidden microphone, and stealth emergency modes provide an additional layer of safety and security for communications on the move. Ruggedized for hazardous scenarios, the TP9400 includes IP67 sealing and shock absorbing impact-protected corners, exceeds MIL-STD-810G standards, and features a water-shedding grille that enhances voice clarity in wet conditions.
Key Benefits
- Greater interoperability with adherence to the P25 standards
- Efficient operations with encryption, voice and data, simulcast support and pre-set message status
- Multimode operation, including analog, Analog Simulcast over IP, P25 Phase 1, and P25 Phase 2, supports staged migration
- Security-focused fleet management with Over the Air Rekeying (OTAR) and key fill device support
- Enhanced worker safety with Man Down, Lone Worker, GPS, and more
- Color options available
Spec Sheets
![]() | TPA-AN-001 TP8/TP9 136-225MHz Helical Tunable Antenna |
![]() | TPA-AN-002 TP8/TP9 136-151MHz Helical Antenna |
![]() | TPA-AN-003 TP8/TP9 150-162MHz Helical Antenna |
![]() | TPA-AN-004 TP8/TP9 162-174MHz Helical Antenna |
![]() | TPA-AN-012 TP8/TP9 450-520MHz Whip Antenna |
![]() | TPA-AN-015 TP8/TP9 450-520MHz Helical Antenna |
![]() | TPA-AN-022 TP8/TP9 762-870MHz 1/2 Wave Whip Antenna |
![]() | TPA-AN-028 TP8/TP9 762-870MHz Helical Antenna |
![]() | TPA-AN-034 TP8/TP9 136-174MHz Helical Antenna |
![]() | TPA-AN-037 TP9 380-470MHz 1/4 wave whip Antenna |
![]() | TPA-AN-038 TP9 380-470MHz Helical Antenna |
![]() | T03-00011-AAAA TP81/93/94 Battery Standard Li-Ion 1880mAh |
![]() | T03-00011-ABAA TP81/93/94 Battery Standard Li-Ion 1880mAh c/w Belt Clip |
![]() | T03-00011-CAAA TP8/TP9 Battery Performance Li-Ion 2400mAh |
![]() | T03-00011-CBAA TP8/TP9 Battery Performance Li-Ion 2400mAh c/w Belt Clip |
![]() | T03-00012-AAAA TP8/TP9 Charger Single Fast Li-Ion No Plug Pack |
![]() | T03-00012-AEAA TP8/TP9 Charger Single Fast Li-Ion US/CAN Plug Pack |
![]() | T03-00013-AAAA TP8/TP9 Charger Multi Li-Ion No Mains Cable |
![]() | T03-00013-AEAA TP8/TP9 Charger Multi Li-Ion Wall Kit US/CAN Mains Cable |
![]() | T03-00014-AAAA TP9 Vehicle Charger Battery Only |
![]() | T03-00014-BAAA TP9 Vehicle Charger |
![]() | 009-00017-01 PSU Plug Pack 12V 2A US |
![]() | T03-00038-0001 TP93/94 Carry Case Heavy Duty Leather NoKey D-Stud Belt Loop |
![]() | T03-00038-0002 TP93/94 Carry Case Heavy Duty Leather NoKey Spring Clip |
![]() | T03-00038-0003 TP93/94 Carry Case Heavy Duty Leather NoKey Belt Loop |
![]() | T03-00038-0004 TP93/94 Carry Case Heavy Duty Leather 4Key D-Stud Belt Loop |
![]() | T03-00038-0005 TP93/94 Carry Case Heavy Duty Leather 4Key Spring Clip |
![]() | T03-00038-0006 TP93/94 Carry Case Heavy Duty Leather 4Key Belt Loop |
![]() | T03-00038-0007 TP93/94 Carry Case Heavy Duty Leather 16Key D-Stud Belt Loop |
![]() | T03-00038-0008 TP93/94 Carry Case Heavy Duty Leather 16Key Spring Clip |
![]() | T03-00038-0009 TP93/94 Carry Case Heavy Duty Leather 16Key Belt Loop |
![]() | T03-00038-0010 TP93/94 Carry Case Nylon NoKey D-Stud Belt Loop |
![]() | T03-00038-0011 TP93/94 Carry Case Nylon 0Key Belt Loop |
![]() | T03-00038-0012 TP93/94 Carry Case Nylon NoKey Use Battery Belt Clip |
![]() | T03-00038-0013 TP93/94 Carry Case Nylon 4Key D-Stud Belt Loop |
![]() | T03-00038-0014 TP93/94 Carry Case Nylon 4Key Belt Loop |
![]() | T03-00038-0015 TP93/94 Carry Case Nylon 4Key Use Battery Belt Clip |
![]() | T03-00038-0016 TP93/94 Carry Case Nylon 16Key D-Stud Belt Loop |
![]() | T03-00038-0017 TP93/94 Carry Case Nylon 16Key Belt Loop |
![]() | T03-00038-0018 TP93/94 Carry Case Nylon 16Key Use Battery Belt Clip |
![]() | T03-00038-0019 TP93/94 Carry Case Soft Leather NoKey Use Battery Belt Clip |
![]() | T03-00038-0020 TP93/94 Carry Case Soft Leather 4Key Use Battery Belt Clip |
![]() | T03-00038-0021 TP93/94 Carry Case Soft Leather 16Key Use Battery Belt Clip |
![]() | T03-00038-0022 TP8/TP9 Belt Loop For D-Stud 55mm |
![]() | T03-00038-0023 TP8/TP9 Spring Clip For D-Stud 40mm |
![]() | T03-00038-0024 TP93/94 Carry Case Nylon Orange NoKey Use Battery Belt Clip |
![]() | T03-00038-0025 TP93/94 Carry Case Nylon Orange 4Key Use Battery Belt Clip |
![]() | T03-00038-0026 TP93/94 Carry Case Nylon Orange 16Key Use Battery Belt Clip |
![]() | T03-00038-0027 TP93/94 Carry Case Nylon NoKey D-Stud Chest Harness |
![]() | T03-00038-0028 TP93/94 Carry Case Nylon 4Key D-Stud Chest Harness |
![]() | T03-00038-0029 TP93/94 Carry Case Nylon 16Key D-Stud Chest Harness |
![]() | T03-00038-0030 TP9 Battery Spacer For Carry Case Heavy Duty Leather |
![]() | T03-00038-0031 TP93/94 Carry Case Polyester Green NoKey Use Battery Belt Clip |
![]() | T03-00038-0032 TP93/94 Carry Case Polyester Green 4Key Use Battery Belt Clip |
![]() | T03-00038-0033 TP93/94 Carry Case Polyester Green 16Key Use Battery Belt Clip |
![]() | T03-00038-0034 TP8/9 Shoulder Strap for Carry Case Heavy Duty Leather |
![]() | T03-00038-0035 TP93/94 Carry Case Heavy Duty Leather NoKey Belt Loop D-rings |
![]() | T03-00038-0036 TP93/94 Carry Case Heavy Duty Leather 4Key Belt Loop D-rings |
![]() | T03-00038-0037 TP93/94 Carry Case Heavy Duty Leather 16Key Belt Loop D-rings |
![]() | TPA-CA-201 TP8/9 Belt Clip 55mm |
![]() | TPA-CA-207 TP8/TP9 Belt Loop For D-Clip 75mm |
![]() | TPA-CA-208 TP8/TP9 Belt Clip Adaptor for 55mm Belt Clip |
![]() | T03-00046-FAAA TP8/TP9 Headset Heavy-Duty Overhead |
![]() | T03-00046-FEAA TP8/TP9 Headset Heavy-Duty Behind-Head |
![]() | T03-00046-GEAA TP8/TP9 Headset Hurricane II Behind Head |
![]() | T02-00031-0002 P25 Terminals Programming & Calibration Kit |
![]() | T03-00011-FAAA TP8/TP9 DC Service Adaptor |
![]() | T03-00040-0001 TP8/TP9 Service Kit |
![]() | T03-00118-0101 TP8/TP9 Programming Adaptor |
![]() | T03-00118-0201 TP8/TP9 Calibration Adaptor |
![]() | T03-00118-0202 TP8/TP9 Calibration Low Pass Filter |
![]() | T03-00118-0601 USB to RJ11 Programming Cable |
![]() | T03-00118-5301 TP8/TP9 Assembly Tool Kit |
![]() | TOPA-SV-024 Terminals Calibration Box |
![]() | TPA-SV-006 TOP/TP8/TP9/TM8/9/TB7 Rad Programming Lead - Serial PC to RJ12 |
![]() | T03-00045-DMAA TP8/TP9 Speaker Microphone Genesis IP68 E-Button |
![]() | T03-00045-JFAA TP8/TP9 Speaker Microphone Evolution E-Button 2.5mm-Jack |
![]() | T03-00045-KFAA TP8/TP9 Speaker Microphone Storm IP68 E-Button 2.5mm-Jack |
![]() | T03-00047-AAAA TP8/TP9 2 Wire Surveillance Kit |
![]() | T03-00053-0451 Earphone In-Ear 2.5mm |
![]() | T03-00120-AAAD Eartube In-Ear 2.5mm |
![]() | T03-00120-BAAD Earhook 2.5mm |
![]() | T03-00120-FAAD Eartube Earhook 2.5mm |
![]() | T03-00120-GAAD Earhook Transparent Hi-Volume 2.5mm |
![]() | T03-00120-HAAD Earphone Transparent D-Ring Hi-Volume 2.5mm |
![]() | T952-055 Earhanger 2.5mm |






























































